Daxter

[MoP] random fixes (no tickets)

6 posts in this topic

Wowhead link(s):

http://www.wowhead.com/item=81692/whitemanes-embroidered-chapeau

http://www.wowhead.com/item=69678/flame-wreathed-heart

http://www.wowhead.com/npc=44880/sea-gull

http://www.wowhead.com/npc=60761/shore-crab

http://www.wowhead.com/item=33961/scourge-device (alliance)

http://www.wowhead.com/item=33962/scourge-device (horde)

http://www.wowhead.com/item=33314/vrykul-scroll-of-ascension (aliance)

http://www.wowhead.com/item=33345/vrykul-scroll-of-ascension (horde)

http://www.wowhead.com/item=33347/gjalerbron-attack-plans (horde)

http://www.wowhead.com/item=33289/gjalerbron-attack-plans (alliance)

http://www.wowhead.com/item=26043/oshugun-crystal-powder-sample (alliance)

http://www.wowhead.com/item=26042/oshugun-crystal-powder-sample (horde)

http://www.wowhead.com/item=46128/troll-charm (aliance only)

Bugtracker link(s): none

Brought correction: fixed some loots, translated 2 NPC's and made race conditions for the faction specific items to drop.

Patch:

(if anything is wrong, please tell me)

 


-- Ticket: none, this item dropped 3 times (in a sngle kill)
-- #81692/Loot - Whitemane's Embroided Chapeau
UPDATE `creature_loot_template` SET `mincountOrRef`=1,`maxcount`=1 WHERE `item`=81692;

-- Ticket: none, these creature doesnt drop this quest item.
-- #69678/Loot - Flame-Wreathed Haert
DELETE FROM `creature_loot_template` WHERE `item`=69678;
INSERT INTO `creature_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `MincountOrRef`, `maxcount`) VALUES
(52300, 69678, -25, 1, 0, 1, 1),
(53264, 69678, -9, 1, 0, 1, 1);

-- Ticket: none, again these NPCs are in French.
-- #44880/Translation - Sea Gull
UPDATE `creature_template` SET `name`='Sea Gull' WHERE `entry`=44880;
DELETE FROM `locales_creature` WHERE `entry`=44880;
INSERT INTO `locales_creature` (`entry`, `name_loc2`, `name_loc3`, `name_loc6`) VALUES
(44880, 'Goéland', 'Möwe', 'Gaviota');

-- #60761/Translation - Shore Crab
UPDATE `creature_template` SET `name`='Shore Crab' WHERE `entry`=60761;
DELETE FROM `locales_creature` WHERE `entry`=60761;
INSERT INTO `locales_creature` (`entry`, `name_loc2`, `name_loc3`, `name_loc6`) VALUES
(60761, 'Crabe du rivage', 'Uferkrebs', 'Cangrejo de costa');






-- Ticket: none, these dropped on my character.
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33961; -- #33961/Loot - Scourge  Device (A)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33962; -- #33962/Loot - Scourge  Device (H)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33314; -- #33314/Loot - Vrykul Scroll of Ascension (A)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33345; -- #33345/Loot - Vrykul Scroll of Ascension (H)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33289; -- #33289/Loot - Gjalerbron attack Plans (A)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=33347; -- #33347/Loot - Gjalerbron attack Plans (H)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=26043; -- #26043/Loot - Oshu'gun crystal Powder Sample (A)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=26042; -- #26042/Loot - Oshu'gun crystal Powder Sample (H)
DELETE FROM `conditions` WHERE `SourceTypeOfReferenceId`=1 AND `SourceEntry`=46128; -- #46128/Loot - Troll Charm (A) (Doesn't have horde version.)

INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
-- Scourge Device (A)
(1, 24485, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24540, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23644, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23645, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23643, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Scourge device (H)
(1, 24485, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 24540, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23644, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23645, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23643, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Vrykul Scroll of Ascension (A)
(1, 23662, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23661, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23664, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23663, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23665, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23666, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23668, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23670, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23667, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23669, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Vrykul Scroll of Ascension (H)
(1, 23662, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23661, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23664, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23663, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23665, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23666, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23668, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23670, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23667, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23669, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Gjalerbron attack plans (A)
(1, 23991, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23989, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23990, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23993, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23992, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24014, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24013, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Gjalerbron attack Plans (H)
(1, 23991, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23989, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23990, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Oshu gun crystal powder Sample (A)
(1, 18352, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17141, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17150, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17139, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17134, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17135, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17148, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17981, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17136, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17137, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22342, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17146, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22363, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17151, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17147, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22341, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18065, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18037, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18203, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18207, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18202, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17149, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 16945, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 19183, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18064, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17138, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18043, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17158, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22343, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18289, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22393, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18413, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18423, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18033, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18536, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18205, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17130, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17132, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17128, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17154, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18220, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17156, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18062, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22311, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17153, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17155, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18334, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17159, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17133, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18211, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17129, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17160, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17152, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17157, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23026, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18238, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22394, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 19201, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18567, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18535, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 19055, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22357, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18964, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17131, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22310, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22309, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18258, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18257, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22313, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18204, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18290, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18259, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18182, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18298, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18658, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18661, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18660, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Oshu gun crystal Powder Sample (H)
(1, 18352, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17141, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17150, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17139, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17134, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17135, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17148, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17981, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17136, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17137, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22342, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17146, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22363, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17151, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17147, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22341, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18065, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18037, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18203, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18207, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18202, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17149, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 16945, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 19183, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18064, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17138, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18043, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17158, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22343, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18289, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22393, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18413, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18423, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18033, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18536, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18205, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17130, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17132, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17128, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17154, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18220, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17156, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18062, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22311, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17153, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17155, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18334, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17159, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17133, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18211, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17129, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17160, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17152, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17157, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23026, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18238, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22394, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 19201, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18567, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18535, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 19055, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22357, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18964, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 17131, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22310, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22309, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18258, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18257, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 22313, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18204, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18290, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18259, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18182, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18298, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18658, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18661, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 18660, 26042, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Troll Charm (A)
(1, 3925, 46128, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 3924, 46128, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 3926, 46128, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 3921, 46128, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 3922, 46128, 0, 16, 0, 18875469, 0, 0, 0, 0, '');




 

Edited by Daxter

Share this post


Link to post
Share on other sites
-- #69678/Loot - Flame-Wreathed Haert

I think "Haert" is wrong, right?
It must be "Heart" or I am mistaken?

1 person likes this

Share this post


Link to post
Share on other sites
Just now, Miranor said:

-- #69678/Loot - Flame-Wreathed Haert

I think "Haert" is wrong, right?
It must be "Heart" or I am mistaken?

Sure, but it's just a comment in the code, it's in no way relevant. (and I can't edit my post anymore T^T)

Thanks for spotting it at least, i'll change it in my files :P

Share this post


Link to post
Share on other sites
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
-- Scourge Device (A)
(1, 24485, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24540, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23644, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23645, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23643, 33961, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Scourge device (H)
(1, 24485, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 24540, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23644, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23645, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23643, 33962, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Vrykul Scroll of Ascension (A)
(1, 23662, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23661, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23664, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23663, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23665, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23666, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23668, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23670, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23667, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23669, 33314, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Vrykul Scroll of Ascension (H)
(1, 23662, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23661, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23664, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23663, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23665, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23666, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23668, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23670, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23667, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23669, 33345, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Gjalerbron attack plans (A)
(1, 23991, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23989, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23990, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23993, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 23992, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24014, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 24013, 33289, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
-- Gjalerbron attack Plans (H)
(1, 23991, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23989, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
(1, 23990, 33347, 0, 16, 0, 33555378, 0, 0, 0, 0, ''),
-- Oshu gun crystal powder Sample (A)
(1, 18352, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17141, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17150, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17139, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17134, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17135, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17148, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17981, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17136, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17137, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22342, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17146, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22363, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17151, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17147, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22341, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18065, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18037, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18203, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18207, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18202, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17149, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 16945, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 19183, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18064, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17138, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18043, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 17158, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22343, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18289, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 22393, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18413, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18423, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18033, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18536, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
(1, 18205, 26043, 0, 16, 0, 18875469, 0, 0, 0, 0, ''),
