Avoel

[MoP] Timeless Isle [Chests]

4 posts in this topic

  • Bugtracker Link: None
  • wowhead Link: Timeless Isle 
  • correction: Added loot to chests/container

Gleaming Treasure Chest & Gleaming Treasure Satchel

Spoiler
Quote

-- Gleaming Treasure Chest #1 (http://www.wowhead.com/object=220901/gleaming-treasure-chest)
-- Object ID #220901
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='220901';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('220901', '-738', '100' '1', '0', '1', '50'),
('220901', '-777', '100', '1', '0', '1', '100');
UPDATE `gameobject_template` SET `data1`='220901' WHERE `entry`='220901';

-- Gleaming Treasure Chest Satchsel #2 (http://www.wowhead.com/object=221036/gleaming-treasure-satchel)
-- Object ID #221036
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='221036';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('221036', '-738', '100' '1', '0', '1', '50'),
('221036', '-777', '100', '1', '0', '1', '100');
UPDATE `gameobject_template` SET `data1`='221036' WHERE `entry`='221036';

 

Mist-Covered Treasure Chest

Spoiler
Quote

-- Mist-Covered Treasure Chest (http://www.wowhead.com/object=220908/mist-covered-treasure-chest)
-- Object ID #220908
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='220908';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('220908', '-738', '100' '1', '0', '1', '50'),
('220908', '-777', '100', '1', '0', '1', '100');
UPDATE `gameobject_template` SET `data1`='220908' WHERE `entry`='220908';

 

Rope-Bound Treasure Chest

Spoiler
Quote

-- Rope-Bound Treasure Chest (http://www.wowhead.com/object=220902/rope-bound-treasure-chest)
-- Object ID #220902
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='220902';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('220902', '-738', '100' '1', '0', '1', '50'),
('220902', '-777', '100', '1', '0', '1', '100');
UPDATE `gameobject_template` SET `data1`='220902' WHERE `entry`='220902';

 

Skull-Covered Treasure Chest

Spoiler
Quote

-- Skull-Covered Chest (http://www.wowhead.com/object=221617/skull-covered-chest)
-- Object ID #221617
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='221617';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('221617', '102318', '5', '1', '0', '1', '1'),
('221617', '104347', '4', '1', '0', '1', '1'),
('221617', '102291', '3', '1', '0', '1', '1'),
('221617', '102272', '2', '1', '0', '1', '1'),
('221617', '102269', '2', '1', '0', '1', '1'),
('221617', '102320', '2', '1', '0', '1', '1'),
('221617', '102268', '2', '1', '0', '1', '1'),
('221617', '102290', '2', '1', '0', '1', '1'),
('221617', '102285', '2', '1', '0', '1', '1'),
('221617', '102321', '2', '1', '0', '1', '1'),
('221617', '102286', '2', '1', '0', '1', '1'),
('221617', '102287', '2', '1', '0', '1', '1'),
('221617', '102288', '2', '1', '0', '1', '1'),
('221617', '102284', '2', '1', '0', '1', '1'),
('221617', '102289', '2', '1', '0', '1', '1'),
('221617', '102283', '1.9', '1', '0', '1', '1'),
('221617', '102278', '1.9', '1', '0', '1', '1'),
('221617', '102322', '1.9', '1', '0', '1', '1'),
('221617', '102280', '1.9', '1', '0', '1', '1'),
('221617', '102281', '1.9', '1', '0', '1', '1'),
('221617', '102271', '1.9', '1', '0', '1', '1'),
('221617', '102323', '1.9', '1', '0', '1', '1'),
('221617', '102270', '1.9', '1', '0', '1', '1'),
('221617', '102264', '1.9', '1', '0', '1', '1'),
('221617', '102263', '1.7', '1', '0', '1', '1'),
('221617', '102265', '1.7', '1', '0', '1', '1'),
('221617', '102266', '1.7', '1', '0', '1', '1'),
('221617', '102277', '1.7', '1', '0', '1', '1'),
('221617', '102279', '1.7', '1', '0', '1', '1'),
('221617', '102282', '1.6', '1', '0', '1', '1'),
('221617', '102276', '1.6', '1', '0', '1', '1'),
('221617', '102273', '1.6', '1', '0', '1', '1'),
('221617', '102274', '1.4', '1', '0', '1', '1'),
('221617', '104345', '0.7', '1', '0', '1', '1'),
('221617', '103982', '0.3' '1', '0', '1', '1'),
('221617', '-777', '99', '1', '0', '1', '50');
UPDATE `gameobject_template` SET `data1`='221617' WHERE `entry`='221617';

 

Smoldering Chest

Spoiler
Quote

-- Smoldering Chest (http://www.wowhead.com/object=221672/smoldering-chest)
-- Object ID #221672
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='221672';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('221672', '102318', '15', '1', '0', '1', '1'),
('221672', '102291', '10, '1', '0', '1', '1'),
('221672', '104347', '7', '1', '0', '1', '1'),
('221672', '102284', '6', '1', '0', '1', '1'),
('221672', '102290', '5', '1', '0', '1', '1'), -
('221672', '102285', '5', '1', '0', '1', '1'),
('221672', '102321', '5', '1', '0', '1', '1'),
('221672', '102286', '5', '1', '0', '1', '1'),
('221672', '102287', '5', '1', '0', '1', '1'),
('221672', '102288', '5', '1', '0', '1', '1'), 
('221672', '102283', '5', '1', '0', '1', '1'),
('221672', '102322', '5', '1', '0', '1', '1'),
('221672', '102277', '5', '1', '0', '1', '1'),
('221672', '102279', '5', '1', '0', '1', '1'),
('221672', '102280', '5', '1', '0', '1', '1'), 
('221672', '102281', '5', '1', '0', '1', '1'),
('221672', '102282', '5', '1', '0', '1', '1'),
('221672', '102271', '5', '1', '0', '1', '1'),
('221672', '102270', '5', '1', '0', '1', '1'),
('221672', '102275', '5', '1', '0', '1', '1'), 
('221672', '102269', '5', '1', '0', '1', '1'),
('221672', '102264', '5', '1', '0', '1', '1'),
('221672', '102263', '5', '1', '0', '1', '1'),
('221672', '102265', '5', '1', '0', '1', '1'),
('221672', '102266', '5', '1', '0', '1', '1'), 
('221672', '102267', '5', '1', '0', '1', '1'),
('221672', '102268', '5', '1', '0', '1', '1'),
('221672', '102276', '4', '1', '0', '1', '1'),
('221672', '102323', '4', '1', '0', '1', '1'),
('221672', '102272', '4', '1', '0', '1', '1'), 
('221672', '102273', '4', '1', '0', '1', '1'),
('221672', '102274', '4', '1', '0', '1', '1'),
('221672', '104345', '3', '1', '0', '1', '1'),
('221672', '103982', '1.5' '1', '0', '1', '1'),
('221672', '-777', '98', '1', '0', '25', '110');
UPDATE `gameobject_template` SET `data1`='221672' WHERE `entry`='221672';

 

Smoldering Chest #Object 2

Spoiler
Quote

-- Smoldering Chest (http://www.wowhead.com/object=223119/smoldering-chest)
-- Object ID #223119
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='223119';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('223119', '102318', '11', '1', '0', '1', '1'),
('223119', '102291', '10, '1', '0', '1', '1'),
('223119', '104347', '10', '1', '0', '1', '1'),
('223119', '102284', '6', '1', '0', '1', '1'),
('223119', '102290', '6', '1', '0', '1', '1'),
('223119', '102285', '6', '1', '0', '1', '1'),
('223119', '102321', '6', '1', '0', '1', '1'),
('223119', '102286', '6', '1', '0', '1', '1'),
('223119', '102287', '6', '1', '0', '1', '1'),
('223119', '102288', '5', '1', '0', '1', '1'),
('223119', '102283', '5', '1', '0', '1', '1'),
('223119', '102322', '5', '1', '0', '1', '1'),
('223119', '102277', '5', '1', '0', '1', '1'),
('223119', '102279', '5', '1', '0', '1', '1'),
('223119', '102280', '5', '1', '0', '1', '1'),
('223119', '102281', '5', '1', '0', '1', '1'),
('223119', '102282', '5', '1', '0', '1', '1'),
('223119', '102271', '5', '1', '0', '1', '1'),
('223119', '102270', '5', '1', '0', '1', '1'),
('223119', '102275', '5', '1', '0', '1', '1'),
('223119', '102269', '5', '1', '0', '1', '1'),
('223119', '102264', '5', '1', '0', '1', '1'),
('223119', '102263', '5', '1', '0', '1', '1'),
('223119', '102265', '5', '1', '0', '1', '1'),
('223119', '102266', '4', '1', '0', '1', '1'), 
('223119', '102267', '4', '1', '0', '1', '1'),
('223119', '102268', '4', '1', '0', '1', '1'),
('223119', '102276', '4', '1', '0', '1', '1'),
('223119', '102323', '4', '1', '0', '1', '1'),
('223119', '102272', '4', '1', '0', '1', '1'), 
('223119', '102273', '4', '1', '0', '1', '1'),
('223119', '102274', '4', '1', '0', '1', '1'),
('223119', '104345', '0.4', '1', '0', '1', '1'),
('223119', '103982', '0.2' '1', '0', '1', '1'),
('223119', '-777', '98', '1', '0', '10', '65');
UPDATE `gameobject_template` SET `data1`='223119' WHERE `entry`='223119';

 

Sturdy Chest #1

Spoiler
Quote

-- Sturdy Chest (http://www.wowhead.com/object=223116/sturdy-chest)
-- Object ID #223116
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='223116';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('223116', '102318', '4', '1', '0', '1', '1'),
('223116', '102285', '2, '1', '0', '1', '1'),
('223116', '102279', '2', '1', '0', '1', '1'),
('223116', '102291', '2', '1', '0', '1', '1'),
('223116', '102265', '1.8', '1', '0', '1', '1'),
('223116', '102281', '1.7', '1', '0', '1', '1'),
('223116', '102321', '1.6', '1', '0', '1', '1'),
('223116', '102288', '1.6', '1', '0', '1', '1'),
('223116', '104347', '1.6', '1', '0', '1', '1'),
('223116', '102277', '1.6', '1', '0', '1', '1'),
('223116', '102270', '1.6', '1', '0', '1', '1'),
('223116', '102272', '1.6', '1', '0', '1', '1'),
('223116', '102263', '1.6', '1', '0', '1', '1'),
('223116', '102268', '1.6', '1', '0', '1', '1'),
('223116', '102287', '1.5', '1', '0', '1', '1'),
('223116', '102278', '1.5', '1', '0', '1', '1'),
('223116', '102280', '1.5', '1', '0', '1', '1'),
('223116', '102276', '1.5', '1', '0', '1', '1'),
('223116', '102266', '1.5', '1', '0', '1', '1'),
('223116', '102267', '1.5', '1', '0', '1', '1'),
('223116', '102289', '1.4', '1', '0', '1', '1'),
('223116', '102283', '1.4', '1', '0', '1', '1'),
('223116', '102322', '1.4', '1', '0', '1', '1'),
('223116', '102282', '1.4', '1', '0', '1', '1'),
('223116', '102269', '1.4', '1', '0', '1', '1'), 
('223116', '102290', '1.3', '1', '0', '1', '1'),
('223116', '102273', '1.3', '1', '0', '1', '1'),
('223116', '102286', '1.2', '1', '0', '1', '1'),
('223116', '102284', '1.2', '1', '0', '1', '1'),
('223116', '102271', '1.2', '1', '0', '1', '1'), 
('223116', '102274', '1.2', '1', '0', '1', '1'),
('223116', '102275', '1.2', '1', '0', '1', '1'),
('223116', '102320', '1.2', '1', '0', '1', '1'),
('223116', '104345', '1.1' '1', '0', '1', '1'),
('223116', '102323', '1.1' '1', '0', '1', '1'),
('223116', '102264', '1.1' '1', '0', '1', '1'),
('223116', '103982', '0.4' '1', '0', '1', '1'),
('223116', '-777', '99', '1', '0', '10', '30');
UPDATE `gameobject_template` SET `data1`='223116' WHERE `entry`='223116';

 

Sturdy Chest #2

Spoiler
Quote

-- Sturdy Chest  (http://www.wowhead.com/object=223117/sturdy-chest)
-- Object ID #223117
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='223117';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('223117', '102318', '5', '1', '0', '1', '1'),
('223117', '102285', '4, '1', '0', '1', '1'),
('223117', '102279', '3', '1', '0', '1', '1'),
('223117', '102291', '2', '1', '0', '1', '1'),
('223117', '102265', '2', '1', '0', '1', '1'),
('223117', '102281', '2', '1', '0', '1', '1'),
('223117', '102321', '2', '1', '0', '1', '1'),
('223117', '102288', '2', '1', '0', '1', '1'),
('223117', '104347', '2', '1', '0', '1', '1'),
('223117', '102277', '1.9', '1', '0', '1', '1'),
('223117', '102270', '1.9', '1', '0', '1', '1'),
('223117', '102272', '1.9', '1', '0', '1', '1'),
('223117', '102263', '1.9', '1', '0', '1', '1'),
('223117', '102268', '1.9', '1', '0', '1', '1'),
('223117', '102287', '1.9', '1', '0', '1', '1'),
('223117', '102278', '1.9', '1', '0', '1', '1'),
('223117', '102280', '1.9', '1', '0', '1', '1'),
('223117', '102276', '1.9', '1', '0', '1', '1'),
('223117', '102266', '1.9', '1', '0', '1', '1'),
('223117', '102267', '1.9', '1', '0', '1', '1'),
('223117', '102289', '1.8', '1', '0', '1', '1'),
('223117', '102283', '1.8', '1', '0', '1', '1'),
('223117', '102322', '1.8', '1', '0', '1', '1'),
('223117', '102282', '1.8', '1', '0', '1', '1'),
('223117', '102269', '1.8', '1', '0', '1', '1'), 
('223117', '102290', '1.8', '1', '0', '1', '1'),
('223117', '102273', '1.8', '1', '0', '1', '1'),
('223117', '102286', '1.8', '1', '0', '1', '1'),
('223117', '102284', '1.8', '1', '0', '1', '1'),
('223117', '102271', '1.8', '1', '0', '1', '1'), 
('223117', '102274', '1.7', '1', '0', '1', '1'),
('223117', '102275', '1.6', '1', '0', '1', '1'),
('223117', '102320', '1.6', '1', '0', '1', '1'),
('223117', '104345', '1.6' '1', '0', '1', '1'),
('223117', '102323', '1.5' '1', '0', '1', '1'),
('223117', '102264', '1.5' '1', '0', '1', '1'),
('223117', '103982', '0.2' '1', '0', '1', '1'),
('223117', '-777', '99', '1', '0', '10', '50');
UPDATE `gameobject_template` SET `data1`='223117' WHERE `entry`='223117';

 

Sturdy Chest #3

Spoiler
Quote

-- Sturdy Chest  (http://www.wowhead.com/object=223118/sturdy-chest)
-- Object ID #223118
-- Added Loot by Tweedy
DELETE FROM `gameobject_loot_template` WHERE `entry`='223118';
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
('223118', '102318', '5', '1', '0', '1', '1'),
('223118', '102285', '3, '1', '0', '1', '1'),
('223118', '102279', '3', '1', '0', '1', '1'),
('223118', '102291', '2', '1', '0', '1', '1'),
('223118', '102265', '2', '1', '0', '1', '1'),
('223118', '102281', '2', '1', '0', '1', '1'),
('223118', '102321', '1.9', '1', '0', '1', '1'),
('223118', '102288', '1.9', '1', '0', '1', '1'),
('223118', '104347', '1.8', '1', '0', '1', '1'),
('223118', '102277', '1.8', '1', '0', '1', '1'),
('223118', '102270', '1.8', '1', '0', '1', '1'),
('223118', '102272', '1.8', '1', '0', '1', '1'),
('223118', '102263', '1.8', '1', '0', '1', '1'),
('223118', '102268', '1.8', '1', '0', '1', '1'),
('223118', '102287', '1.7', '1', '0', '1', '1'),
('223118', '102278', '1.7', '1', '0', '1', '1'),
('223118', '102280', '1.7', '1', '0', '1', '1'),
('223118', '102276', '1.6', '1', '0', '1', '1'),
('223118', '102266', '1.6', '1', '0', '1', '1'),
('223118', '102267', '1.6', '1', '0', '1', '1'),
('223118', '102289', '1.5', '1', '0', '1', '1'),
('223118', '102283', '1.5', '1', '0', '1', '1'),
('223118', '102322', '1.5', '1', '0', '1', '1'),
('223118', '102282', '1.5', '1', '0', '1', '1'),
('223118', '102269', '1.5', '1', '0', '1', '1'), 
('223118', '102290', '1.5', '1', '0', '1', '1'),
('223118', '102273', '1.4', '1', '0', '1', '1'),
('223118', '102286', '1.4', '1', '0', '1', '1'),
('223118', '102284', '1.4', '1', '0', '1', '1'),
('223118', '102271', '1.4', '1', '0', '1', '1'), 
('223118', '102274', '1.4', '1', '0', '1', '1'),
('223118', '102275', '1.3', '1', '0', '1', '1'),
('223118', '102320', '1.3', '1', '0', '1', '1'),
('223118', '104345', '0.7' '1', '0', '1', '1'),
('223118', '102323', '1.3' '1', '0', '1', '1'),
('223118', '102264', '1.2' '1', '0', '1', '1'),
('223118', '103982', '0.3' '1', '0', '1', '1'),
('223118', '-777', '99', '1', '0', '10', '50');
UPDATE `gameobject_template` SET `data1`='223118' WHERE `entry`='223118';

 

 

Share this post


Link to post
Share on other sites

30 queries executed, 20 success, 10 errors, 0 warnings

Error Code: 1136
Column count doesn't match value count at row 1

Error Code: 1136
Column count doesn't match value count at row 34

 

hum

Share this post


Link to post
Share on other sites

Missing comma , in the first line of every insert,example first one:

('220901', '-738', '100' '1', '0', '1', '50'),  -- wrong

('220901', '-738', '100', '1', '0', '1', '50'), -- correct

 

Share this post


Link to post
Share on other sites

Patch Accepted, merged soon in Live Realms, Thanks.

Share this post


Link to post
Share on other sites