Sign in to follow this  
Followers 0
jela

[Accepted][Shadowlands]: Pandaria fishing pools

2 posts in this topic

Title: Pandaria fishing pools
Bugtracker Link:


Patch Content:

 

Spoiler

--Giant Mantis Shrimp Swarm                 -212169
--Large Pool of Crowded Redbelly Mandarin   -218649
--Jewel Danio School                        -221548
--Sha-Touched Spinefish                     -218650
--Jade Lungfish School                      -212171
--Krasarang Paddlefish School               -212172
--Shipwreck Debris                          -214547  
--Large Pool of Sha-Touched Spinefish       -218651
--Reef Octopus Swarm                        -212174	
--Large Pool of Glimmering Jewel Danio      -218653
--Redbelly Mandarin School                  -221549
--Crowded Redbelly Mandarin                 -218648
--Large Tangled Mantis Shrimp Cluster       -218576
--Large Pool of Glowing Jade Lungfish       -218630
--Spinefish School                          -212177 	
--Swarm of Panicked Paddlefish              -218631
--Tangled Mantis Shrimp Cluster              -218577
--Crane Yolk Pool     						-211169
--Emperor Salmon School                      -212163
--Large Swarm of Migrated Reef Octopus       -218539
--Shipwreck Debris                           -211423 
--Tiger Gourami School                       -212175
--Glowing Jade Lungfish                      -218629 
--Large Pool of Tiger Gourami Slush          -218636
--Brew Frenzied Emperor Salmon               -218633
--Glimmering Jewel Danio Pool                -218652
--Large Swarm of Panicked Paddlefish         -218632
--Large Pool of Brew Frenzied Emperor Salmon -218634
--Tiger Gourami Slush                        -218635



--Tiger Gourami Slush                        -218635
UPDATE `gameobject_template` SET `Data1`='46971' WHERE  `entry`=218635;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46971;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46971, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46971, 74861, 0, 90, 0, 1, 1, 1, 3, 'Tiger Gourami'),
(46971, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46971, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46971, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46971, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(46971, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');



--Large Pool of Brew Frenzied Emperor Salmon -218634
UPDATE `gameobject_template` SET `Data1`='46970' WHERE  `entry`=218634;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46970;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46970, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46970, 74859, 0, 90, 0, 1, 1, 1, 3, 'Emperor Salmon'),
(46970, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46970, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46970, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46970, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46970, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Large Swarm of Panicked Paddlefish        -218632
UPDATE `gameobject_template` SET `Data1`='46974' WHERE  `entry`=218632;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46974;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46974, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46974, 74865, 0, 90, 0, 1, 1, 1, 3, 'Krasarang Paddlefish'),
(46974, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46974, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46974, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46974, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46974, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Glimmering Jewel Danio Pool               -218652
UPDATE `gameobject_template` SET `Data1`='46976' WHERE  `entry`=218652;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46976;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46976, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46976, 74863, 0, 90, 0, 1, 1, 1, 3, 'Jewel Danio'),
(46976, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46976, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46976, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp'),
(46976, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Brew Frenzied Emperor Salmon              -218633
UPDATE `gameobject_template` SET `Data1`='46970' WHERE  `entry`=218633;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46970;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46970, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46970, 74859, 0, 90, 0, 1, 1, 1, 3, 'Emperor Salmon'),
(46970, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46970, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46970, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46970, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46970, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Large Pool of Tiger Gourami Slush         -218636
UPDATE `gameobject_template` SET `Data1`='46971' WHERE  `entry`=218636;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46971;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46971, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46971, 74861, 0, 90, 0, 1, 1, 1, 3, 'Tiger Gourami'),
(46971, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46971, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46971, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46971, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(46971, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Glowing Jade Lungfish                     -218629 
UPDATE `gameobject_template` SET `Data1`='46975' WHERE  `entry`=218629;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46975;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46975, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46975, 74856, 0, 90, 0, 1, 1, 1, 1, 'Jade Lungfish'),
(46975, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46975, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46975, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46975, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46975, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Tiger Gourami School                      -212175
UPDATE `gameobject_template` SET `Data1`='42526' WHERE  `entry`=212175;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42526;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42526, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42526, 74861, 0, 90, 0, 1, 1, 1, 1, 'Tiger Gourami'),
(42526, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42526, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(42526, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42526, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp');


--Shipwreck Debris                          -211423 
UPDATE `gameobject_template` SET `Data1`='41556' WHERE  `entry`=211423;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 41556;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(41556, 79046, 0, 100, 1, 1, 1, 1, 1, 'Sugar Minnow'),
(41556, 80830, 0, 100, 1, 1, 1, 2, 5, 'Rusty Shipwreck Debris'),


--Large Swarm of Migrated Reef Octopus      -218539
UPDATE `gameobject_template` SET `Data1`='46972' WHERE  `entry`=218539;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46972;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46972, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46972, 74864, 0, 90, 0, 1, 1, 1, 1, 'Reef Octopus'),
(46972, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46972, 86545, 0, 5, 0, 1, 1, 1, 1, 'Mimic Octopus'),
(46972, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46972, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(46972, 97981, 0, 1, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Emperor Salmon School                     -212163
UPDATE `gameobject_template` SET `Data1`='42519' WHERE  `entry`=212163;

DELETE FROM `gameobject_loot_template` WHERE (`Entry` = 42519) AND (`Item` = 79046);
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42519, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42519, 74859, 0, 90, 0, 1, 1, 1, 1, 'Emperor Salmon'),
(42519, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42519, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(42519, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42519, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp');


--Crane Yolk Pool     						-211169
UPDATE `gameobject_template` SET `Data1`='41495' WHERE  `entry`=211169;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 41495;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(41495, 80310, 0, 100, 1, 1, 1, 1, 1, 'Sea Turtle'),


--Tangled Mantis Shrimp Cluster             -218577
UPDATE `gameobject_template` SET `Data1`='46978' WHERE  `entry`=218577;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46978;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46978, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46978, 74857, 0, 90, 0, 1, 1, 1, 3, 'Giant Mantis Shrimp'),
(46978, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46978, 86545, 0, 5, 0, 1, 1, 1, 1, 'Mimic Octopus'),
(46978, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46978, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(46978, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Swarm of Panicked Paddlefish              -218631
UPDATE `gameobject_template` SET `Data1`='46974' WHERE  `entry`=218631;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46974;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46974, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46974, 74865, 0, 90, 0, 1, 1, 1, 3, 'Krasarang Paddlefish'),
(46974, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46974, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46974, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46974, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46974, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Giant Mantis Shrimp Swarm      -212169
UPDATE `gameobject_template` SET `Data1`='42520' WHERE  `entry`=212169;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42520;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42520, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42520, 74857, 0, 90, 0, 1, 1, 1, 1, 'Giant Mantis Shrimp'),
(42520, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42520, 86545, 0, 5, 0, 1, 1, 1, 1, 'Mimic Octopus'),
(42520, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42520, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp');


--Large Pool of Crowded Redbelly Mandarin   -218649
UPDATE `gameobject_template` SET `Data1`='46977' WHERE  `entry`=218649;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46977;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46977, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46977, 74860, 0, 90, 0, 1, 1, 1, 1, 'Redbelly Mandarin'),
(46977, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46977, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46977, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46977, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp'),
(46977, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Jewel Danio School                        -221548
UPDATE `gameobject_template` SET `Data1`='49457' WHERE  `entry`=221548;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 49457;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(49457, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(49457, 74863, 0, 90, 0, 1, 1, 1, 1, 'Jewel Danio'),
(49457, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(49457, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(49457, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(49457, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp'),
(49457, 104034, 0, 1, 0, 1, 1, 1, 1, 'Purse of Timeless Coins');


--Sha-Touched Spinefish                     -218650
UPDATE `gameobject_template` SET `Data1`='46973' WHERE  `entry`=218650;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46973;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46973, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46973, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46973, 83064, 0, 90, 0, 1, 1, 1, 3, 'Spinefish'),
(46973, 86544, 0, 5, 0, 1, 1, 1, 1, 'Spinefish Alpha'),
(46973, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46973, 94932, 0, 1, 0, 1, 1, 1, 1, 'Tiny Red Carp'),
(46973, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Jade Lungfish School                      -212171
UPDATE `gameobject_template` SET `Data1`='42522' WHERE  `entry`=212171;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42522;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42522, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42522, 74856, 0, 90, 0, 1, 1, 1, 1, 'Jade Lungfish'),
(42522, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42522, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(42522, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42522, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp');


--Krasarang Paddlefish School               -212172
UPDATE `gameobject_template` SET `Data1`='42523' WHERE  `entry`=212172;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42523;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42523, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42523, 74865, 0, 90, 0, 1, 1, 1, 1, 'Krasarang Paddlefish'),
(42523, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42523, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(42523, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42523, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp');


--Shipwreck Debris                          -214547  
UPDATE `gameobject_template` SET `Data1`='43275' WHERE  `entry`=214547;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 43275;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(43275, 80830, 0, 100, 1, 1, 1, 1, 1, 'Rusty Shipwreck Debris'),


--Large Pool of Sha-Touched Spinefish       -218651
UPDATE `gameobject_template` SET `Data1`='46973' WHERE  `entry`=218651;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46973;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46973, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46973, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46973, 83064, 0, 90, 0, 1, 1, 1, 3, 'Spinefish'),
(46973, 86544, 0, 5, 0, 1, 1, 1, 1, 'Spinefish Alpha'),
(46973, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46973, 94932, 0, 1, 0, 1, 1, 1, 1, 'Tiny Red Carp'),
(46973, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Reef Octopus Swarm                        -212174	
UPDATE `gameobject_template` SET `Data1`='42525' WHERE  `entry`=212174;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42525;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42525, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42525, 74864, 0, 90, 0, 1, 1, 1, 1, 'Reef Octopus'),
(42525, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42525, 86545, 0, 5, 0, 1, 1, 1, 1, 'Mimic Octopus'),
(42525, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42525, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(42525, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Large Pool of Glimmering Jewel Danio      -218653
UPDATE `gameobject_template` SET `Data1`='46976' WHERE  `entry`=218653;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46976;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46976, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46976, 74863, 0, 90, 0, 1, 1, 1, 3, 'Jewel Danio'),
(46976, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46976, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46976, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp'),
(46976, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Redbelly Mandarin School                  -221549
UPDATE `gameobject_template` SET `Data1`='49456' WHERE  `entry`=221549;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 49456;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(49456, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(49456, 74860, 0, 90, 0, 1, 1, 1, 1, 'Redbelly Mandarin'),
(49456, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(49456, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(49456, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp');


--Crowded Redbelly Mandarin                 -218648
UPDATE `gameobject_template` SET `Data1`='46977' WHERE  `entry`=218648;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46977;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46977, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46977, 74860, 0, 90, 0, 1, 1, 1, 1, 'Redbelly Mandarin'),
(46977, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46977, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46977, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46977, 94933, 0, 1, 0, 1, 1, 1, 1, 'Tiny Blue Carp'),
(46977, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Large Tangled Mantis Shrimp Cluster       -218576
UPDATE `gameobject_template` SET `Data1`='46978' WHERE  `entry`=218576;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46978;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46978, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46978, 74857, 0, 90, 0, 1, 1, 1, 3, 'Giant Mantis Shrimp'),
(46978, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46978, 86545, 0, 5, 0, 1, 1, 1, 1, 'Mimic Octopus'),
(46978, 88496, 0, 3, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46978, 94935, 0, 1, 0, 1, 1, 1, 1, 'Tiny White Carp'),
(46978, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Large Pool of Glowing Jade Lungfish       -218630
UPDATE `gameobject_template` SET `Data1`='46975' WHERE  `entry`=218630;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 46975;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(46975, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(46975, 74856, 0, 90, 0, 1, 1, 1, 1, 'Jade Lungfish'),
(46975, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(46975, 86542, 0, 5, 0, 1, 1, 1, 1, 'Flying Tiger Gourami'),
(46975, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(46975, 94934, 0, 1, 0, 1, 1, 1, 1, 'Tiny Green Carp'),
(46975, 97981, 0, 0.5, 0, 1, 1, 1, 1, 'Impeccably Sharp Tooth');


--Spinefish School                          -212177 
UPDATE `gameobject_template` SET `Data1`='42528' WHERE  `entry`=212177;

DELETE FROM `gameobject_loot_template` WHERE `Entry` = 42528;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES
(42528, 46109, 0, 0.1, 0, 1, 2, 1, 1, 'Sea Turtle'),
(42528, 79046, 0, 100, 1, 1, 2, 1, 1, 'Sugar Minnow'),
(42528, 83064, 0, 90, 0, 1, 1, 1, 1, 'Spinefish'),
(42528, 86544, 0, 5, 0, 1, 1, 1, 1, 'Spinefish Alpha'),
(42528, 88496, 0, 4, 0, 1, 1, 1, 1, 'Sealed Crate'),
(42528, 94932, 0, 1, 0, 1, 1, 1, 1, 'Tiny Red Carp');

 

All Fishing pools in Pandaria

 

Edited by jela
2 people like this

Share this post


Link to post
Share on other sites

Hi, thank you for this patch, please note quest item drop chance should be a negative valie (ex -95 for 95% chance of drop rate) 

1 person likes this

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  
Followers 0