Sign in to follow this  
Followers 0
jela

[Accepted][Shadowlands]: [Shadowland]Northern fishing pools

4 posts in this topic

Title: [Shadowland]Northern fishing pools
Bugtracker Link:


Patch Content:

 

Spoiler

--Deep Sea Monsterbelly School -192053
--Moonglow Cuttlefish School   -192054
--Fangtooth Herring School     -192049
--Glacial Salmon School        -192050
--Nettlefish School            -192057
--Musselback Sculpin School    -192046
--Dragonfin Angelfish School   -192048
--Imperial Manta Ray School    -192052
--Pool of Blood                -194479
--Borean Man O War School      -192051
--Glassfin Minnow School       -192059

--Deep Sea Monsterbelly School -192053
UPDATE `gameobject_template` SET `Data1`='25671' WHERE  `entry`=192053;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25671;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25671, 37705, 0, 5, 0, 1, 3, 1, 1, 'Crystallized Water'),
(25671, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25671, 41800, 0, 90, 0, 1, 1, 1, 1, 'Deep Sea Monsterbelly'),
(25671, 44475, 0, 5, 0, 1, 4, 1, 1, 'Reinforced Crate'),
(25671, 44505, 0, 1, 0, 1, 8, 1, 1, 'Dustbringer'),
(25671, 45328, 0, 60, 0, 1, 6, 1, 1, 'Bloated Slippery Eel'),
(25671, 46109, 0, 0.02, 0, 1, 5, 1, 1, 'Sea Turtle'),
(25671, 50289, 0, 1, 0, 1, 7, 1, 1, 'Deep Sea Monsterbelly School - Blacktip Shark');


--Moonglow Cuttlefish School   -192054
UPDATE `gameobject_template` SET `Data1`='25670' WHERE  `entry`=192054;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25670;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25670, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25670, 41801, 0, 90, 0, 1, 1, 1, 1, 'Moonglow Cuttlefish'),
(25670, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25670, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25670, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25670, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25670, 50289, 0, 1, 0, 1, 3, 1, 1, 'Moonglow Cuttlefish School - Blacktip Shark');


--Fangtooth Herring School     -192049
UPDATE `gameobject_template` SET `Data1`='25663' WHERE  `entry`=192049;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25663;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25663, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25663, 41810, 0, 90, 0, 1, 1, 1, 1, 'Fangtooth Herring'),
(25663, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25663, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25663, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25663, 44703, 0, 0.5, 0, 1, 1, 1, 1, 'Dark Herring'),
(25663, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25663, 50289, 0, 1, 0, 1, 3, 1, 1, 'Fangtooth Herring School - Blacktip Shark');


--Glacial Salmon School        -192050
UPDATE `gameobject_template` SET `Data1`='25662' WHERE  `entry`=192050;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25662;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25662, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25662, 41809, 0, 90, 0, 1, 1, 1, 1, 'Glacial Salmon'),
(25662, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25662, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25662, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25662, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25662, 50289, 0, 1, 0, 1, 3, 1, 1, 'Glacial Salmon School - Blacktip Shark');


--Nettlefish School            -192057
UPDATE `gameobject_template` SET `Data1`='25673' WHERE  `entry`=192057;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25673;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25673, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25673, 41813, 0, 90, 0, 1, 1, 1, 1, 'Nettlefish'),
(25673, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25673, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25673, 44505, 0, 1, 0, 1, 5, 1, 1, 'Dustbringer'),
(25673, 45902, 0, 100, 1, 1, 3, 1, 1, 'Phantom Ghostfish'),
(25673, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25673, 50289, 0, 1, 0, 1, 4, 1, 1, 'Nettlefish School - Blacktip Shark');


--Musselback Sculpin School    -192046
UPDATE `gameobject_template` SET `Data1`='25665' WHERE  `entry`=192046;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25665;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25665, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25665, 41806, 0, 90, 0, 1, 1, 1, 1, 'Musselback Sculpin'),
(25665, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25665, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25665, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25665, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25665, 50289, 0, 1, 0, 1, 3, 1, 1, 'Musselback Sculpin School - Blacktip Shark');


--Dragonfin Angelfish School   -192048
UPDATE `gameobject_template` SET `Data1`='25664' WHERE  `entry`=192048;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25664;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25664, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25664, 41807, 0, 90, 0, 1, 1, 1, 1, 'Dragonfin Angelfish'),
(25664, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25664, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25664, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25664, 46109, 0, 0.02, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25664, 50289, 0, 1, 0, 1, 3, 1, 1, 'Dragonfin Angelfish School - Blacktip Shark');


--Imperial Manta Ray School    -192052
UPDATE `gameobject_template` SET `Data1`='25668' WHERE  `entry`=192052;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25668;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25668, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25668, 41802, 0, 90, 0, 1, 1, 1, 1, 'Imperial Manta Ray'),
(25668, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25668, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25668, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25668, 46109, 0, 0.01, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25668, 50289, 0, 1, 0, 1, 3, 1, 1, 'Imperial Manta Ray School - Blacktip Shark');


--Pool of Blood                -194479   
UPDATE `gameobject_template` SET `Data1`='27003' WHERE  `entry`=194479;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=27003;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(27003, 45905, 0, 100, 1, 1, 0, 2, 3, 'Bloodtooth Frenzy'),
(27003, 46109, 0, 0.01, 0, 1, 2, 1, 1, 'Sea Turtle');


--Borean Man O' War School     -192051
UPDATE `gameobject_template` SET `Data1`='25669' WHERE  `entry`=192051;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25669;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25669, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25669, 41805, 0, 90, 0, 1, 1, 1, 1, 'Borean Man O'' War'),
(25669, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25669, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25669, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25669, 46109, 0, 0.01, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25669, 50289, 0, 1, 0, 1, 3, 1, 1, ' Blacktip Shark');

--Glassfin Minnow School       -192059
UPDATE `gameobject_template` SET `Data1`='25674' WHERE  `entry`=192059;

DELETE FROM `gameobject_loot_template` WHERE `Entry`=25674;
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`) VALUES 
(25674, 37705, 0, 0, 0, 1, 1, 1, 1, 'Crystallized Water'),
(25674, 41814, 0, 90, 0, 1, 1, 1, 1, 'Glassfin Minnow'),
(25674, 44475, 0, 0, 0, 1, 1, 1, 1, 'Reinforced Crate'),
(25674, 40199, 0, 55, 0, 1, 2, 1, 1, 'Pygmy Suckerfish'),
(25674, 44505, 0, 1, 0, 1, 4, 1, 1, 'Dustbringer'),
(25674, 46109, 0, 0.01, 0, 1, 2, 1, 1, 'Sea Turtle'),
(25674, 50289, 0, 1, 0, 1, 3, 1, 1, 'Glassfin Minnow School - Blacktip Shark');

 

Fishing pools loot for Northern region

 

Edited by jela
2 people like this

Share this post


Link to post
Share on other sites

Yea they probably fixed shadowlands pools so they closed that report.Trying to make loot for pandaria pools but its hard to find data for drop chance of certain things that drop in pool

1 person likes this

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  
Followers 0