Sign in to follow this  
Followers 0
Herculano

[Legion]: CLASSIC SETS REPLICA VENDORS AREA 52

2 posts in this topic

Title: CLASSIC SETS REPLICA VENDORS AREA 52
Bugtracker Link:


Patch Content:

 

-- Leeni "Smiley" Smalls <Classic Horde Mail & Plate>
-- http://www.wowhead.com/npc=54648
  
UPDATE `creature_template` SET npcflag ='128' WHERE entry='54648';
DELETE FROM `npc_vendor` WHERE `entry`=54648;
  
INSERT INTO `npc_vendor` (`entry`, `slot`, `item`, `maxcount`, `ExtendedCost`, `type`, `PlayerConditionID`, `IgnoreFiltering`, `VerifiedBuild`) VALUES
('54648', '0', '77663', '0', '0', '1', '0', '0', '23420'),
('54648', '1', '77754', '0', '0', '1', '0', '0', '23420'),
('54648', '2', '77755', '0', '0', '1', '0', '0', '23420'),
('54648', '3', '77756', '0', '0', '1', '0', '0', '23420'),
('54648', '4', '77757', '0', '0', '1', '0', '0', '23420'),
('54648', '5', '77758', '0', '0', '1', '0', '0', '23420'),
('54648', '6', '77759', '0', '0', '1', '0', '0', '23420'),
('54648', '7', '77760', '0', '0', '1', '0', '0', '23420'),
('54648', '8', '77764', '0', '0', '1', '0', '0', '23420'),
('54648', '9', '77765', '0', '0', '1', '0', '0', '23420'),
('54648', '10', '77766', '0', '0', '1', '0', '0', '23420'),
('54648', '11', '77767', '0', '0', '1', '0', '0', '23420'),
('54648', '12', '77768', '0', '0', '1', '0', '0', '23420'),
('54648', '13', '77823', '0', '0', '1', '0', '0', '23420'),
('54648', '14', '77824', '0', '0', '1', '0', '0', '23420'),
('54648', '15', '77825', '0', '0', '1', '0', '0', '23420'),
('54648', '16', '77826', '0', '0', '1', '0', '0', '23420'),
('54648', '17', '77827', '0', '0', '1', '0', '0', '23420'),
('54648', '18', '77828', '0', '0', '1', '0', '0', '23420'),
('54648', '19', '77829', '0', '0', '1', '0', '0', '23420'),
('54648', '20', '77830', '0', '0', '1', '0', '0', '23420'),
('54648', '21', '77831', '0', '0', '1', '0', '0', '23420'),
('54648', '22', '77832', '0', '0', '1', '0', '0', '23420'),
('54648', '23', '77833', '0', '0', '1', '0', '0', '23420'),
('54648', '24', '77834', '0', '0', '1', '0', '0', '23420'),
('54648', '25', '77835', '0', '0', '1', '0', '0', '23420'),
('54648', '26', '77853', '0', '0', '1', '0', '0', '23420'),
('54648', '27', '77854', '0', '0', '1', '0', '0', '23420'),
('54648', '28', '77855', '0', '0', '1', '0', '0', '23420'),
('54648', '29', '77856', '0', '0', '1', '0', '0', '23420'),
('54648', '30', '77857', '0', '0', '1', '0', '0', '23420'),
('54648', '31', '77860', '0', '0', '1', '0', '0', '23420'),
('54648', '32', '77861', '0', '0', '1', '0', '0', '23420'),
('54648', '33', '77862', '0', '0', '1', '0', '0', '23420'),
('54648', '34', '77863', '0', '0', '1', '0', '0', '23420'),
('54648', '35', '77865', '0', '0', '1', '0', '0', '23420'),
('54648', '36', '77866', '0', '0', '1', '0', '0', '23420'),
('54648', '37', '77868', '0', '0', '1', '0', '0', '23420'),
('54648', '38', '77869', '0', '0', '1', '0', '0', '23420'),
('54648', '39', '77871', '0', '0', '1', '0', '0', '23420'),
('54648', '40', '77872', '0', '0', '1', '0', '0', '23420'),
('54648', '41', '77873', '0', '0', '1', '0', '0', '23420'),
('54648', '42', '77880', '0', '0', '1', '0', '0', '23420'),
('54648', '43', '77881', '0', '0', '1', '0', '0', '23420'),
('54648', '44', '77882', '0', '0', '1', '0', '0', '23420'),
('54648', '45', '77883', '0', '0', '1', '0', '0', '23420'),
('54648', '46', '77884', '0', '0', '1', '0', '0', '23420'),
('54648', '47', '77885', '0', '0', '1', '0', '0', '23420'),
('54648', '48', '77892', '0', '0', '1', '0', '0', '23420'),
('54648', '49', '77893', '0', '0', '1', '0', '0', '23420'),
('54648', '50', '77894', '0', '0', '1', '0', '0', '23420'),
('54648', '51', '77895', '0', '0', '1', '0', '0', '23420'),
('54648', '52', '77896', '0', '0', '1', '0', '0', '23420'),
('54648', '53', '77897', '0', '0', '1', '0', '0', '23420'),
('54648', '54', '77910', '0', '0', '1', '0', '0', '23420'),
('54648', '55', '77911', '0', '0', '1', '0', '0', '23420'),
('54648', '56', '77912', '0', '0', '1', '0', '0', '23420'),
('54648', '57', '77913', '0', '0', '1', '0', '0', '23420'),
('54648', '58', '77914', '0', '0', '1', '0', '0', '23420'),
('54648', '59', '77915', '0', '0', '1', '0', '0', '23420'),
('54648', '60', '77922', '0', '0', '1', '0', '0', '23420'),
('54648', '61', '77923', '0', '0', '1', '0', '0', '23420'),
('54648', '62', '77924', '0', '0', '1', '0', '0', '23420'),
('54648', '63', '77925', '0', '0', '1', '0', '0', '23420'),
('54648', '64', '77926', '0', '0', '1', '0', '0', '23420'),
('54648', '65', '77927', '0', '0', '1', '0', '0', '23420'),
('54648', '66', '77928', '0', '0', '1', '0', '0', '23420'),
('54648', '67', '77929', '0', '0', '1', '0', '0', '23420'),
('54648', '68', '120976', '0', '0', '1', '0', '0', '23420'),
('54648', '69', '120980', '0', '0', '1', '0', '0', '23420'),
('54648', '70', '120990', '0', '0', '1', '0', '0', '23420'),
('54648', '71', '120991', '0', '0', '1', '0', '0', '23420');
  
-- Big Zokk Torquewrench <Classic Weapons>
-- http://www.wowhead.com/npc=54649
  
UPDATE `creature_template` SET npcflag ='128' WHERE entry='54649';
DELETE FROM `npc_vendor` WHERE `entry`=54649;
  
INSERT INTO `npc_vendor` (`entry`, `slot`, `item`, `maxcount`, `ExtendedCost`, `type`, `PlayerConditionID`, `IgnoreFiltering`, `VerifiedBuild`) VALUES
('54649', '0', '77549', '0', '0',  '1', '0', '0', '23420'),
('54649', '1', '77550', '0', '0',  '1', '0', '0', '23420'),
('54649', '2', '77551', '0', '0',  '1', '0', '0', '23420'),
('54649', '3', '77552', '0', '0',  '1', '0', '0', '23420'),
('54649', '4', '77553', '0', '0',  '1', '0', '0', '23420'),
('54649', '5', '77554', '0', '0',  '1', '0', '0', '23420'),
('54649', '6', '77555', '0', '0',  '1', '0', '0', '23420'),
('54649', '7', '77556', '0', '0',  '1', '0', '0', '23420'),
('54649', '8', '77557', '0', '0',  '1', '0', '0', '23420'),
('54649', '9', '77558', '0', '0',  '1', '0', '0', '23420'),
('54649', '10', '77560', '0', '0',  '1', '0', '0', '23420'),
('54649', '11', '77561', '0', '0',  '1', '0', '0', '23420'),
('54649', '12', '77562', '0', '0',  '1', '0', '0', '23420'),
('54649', '13', '77563', '0', '0',  '1', '0', '0', '23420'),
('54649', '14', '77564', '0', '0',  '1', '0', '0', '23420'),
('54649', '15', '77565', '0', '0',  '1', '0', '0', '23420'),
('54649', '16', '77566', '0', '0',  '1', '0', '0', '23420'),
('54649', '17', '77567', '0', '0',  '1', '0', '0', '23420'),
('54649', '18', '77568', '0', '0',  '1', '0', '0', '23420'),
('54649', '19', '77569', '0', '0',  '1', '0', '0', '23420'),
('54649', '20', '77571', '0', '0',  '1', '0', '0', '23420'),
('54649', '21', '77572', '0', '0',  '1', '0', '0', '23420'),
('54649', '22', '77573', '0', '0',  '1', '0', '0', '23420'),
('54649', '23', '77574', '0', '0',  '1', '0', '0', '23420'),
('54649', '24', '77575', '0', '0',  '1', '0', '0', '23420'),
('54649', '25', '77576', '0', '0',  '1', '0', '0', '23420'),
('54649', '26', '77577', '0', '0',  '1', '0', '0', '23420'),
('54649', '27', '77578', '0', '0',  '1', '0', '0', '23420'),
('54649', '28', '77579', '0', '0',  '1', '0', '0', '23420'),
('54649', '29', '77580', '0', '0',  '1', '0', '0', '23420'),
('54649', '30', '77581', '0', '0',  '1', '0', '0', '23420'),
('54649', '31', '77582', '0', '0',  '1', '0', '0', '23420'),
('54649', '32', '77584', '0', '0',  '1', '0', '0', '23420'),
('54649', '33', '77585', '0', '0',  '1', '0', '0', '23420'),
('54649', '34', '77592', '0', '0',  '1', '0', '0', '23420'),
('54649', '35', '77593', '0', '0',  '1', '0', '0', '23420'),
('54649', '36', '77594', '0', '0',  '1', '0', '0', '23420'),
('54649', '37', '77595', '0', '0',  '1', '0', '0', '23420'),
('54649', '38', '77596', '0', '0',  '1', '0', '0', '23420'),
('54649', '39', '77597', '0', '0',  '1', '0', '0', '23420');

 

 

Edited by Herculano

Share this post


Link to post
Share on other sites

Hi, the issue was just about ExtendedCost. (old values for honor points). But thanks anyways!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!


Register a new account

Sign in

Already have an account? Sign in here.


Sign In Now
Sign in to follow this  
Followers 0