Sign in to follow this  
Followers 0
Fyriond

[Declined]Syphonus

2 posts in this topic

--http://www.wowhead.com/npc=90505/syphonus
-- + 25% chance of 70 order resources
DELETE FROM `creature_loot_template` WHERE `entry`=90505;
UPDATE `creature_template` SET `lootid`='90505' WHERE `entry`='90505';
INSERT INTO `creature_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`, `itembonuses`)
VALUES
('90505', '129064', '7', '1', '0', '1', '1', ''),
('90505', '138839', '6', '1', '0', '1', '1', ''),
('90505', '121040', '0.2', '1', '0', '1', '1', ''),
('90505', '121046', '0.17', '1', '0', '1', '1', ''),
('90505', '121049', '0.17', '1', '0', '1', '1', ''),
('90505', '121015', '0.1', '1', '0', '1', '1', ''),
('90505', '121041', '0.1', '1', '0', '1', '1', ''),
('90505', '121043', '0.1', '1', '0', '1', '1', ''),
('90505', '121020', '0.1', '1', '0', '1', '1', ''),
('90505', '121021', '0.1', '1', '0', '1', '1', ''),
('90505', '121001', '0.1', '1', '0', '1', '1', ''),
('90505', '121053', '0.1', '1', '0', '1', '1', ''),
('90505', '121016', '0.07', '1', '0', '1', '1', ''),
('90505', '121003', '0.07', '1', '0', '1', '1', ''),
('90505', '121044', '0.02', '1', '0', '1', '1', '');

 

Share this post


Link to post
Share on other sites

order resources additionally

INSERT INTO `creature_loot_template` VALUES ('90505', '-1220', '25', '1', '0', '70', '70', '0');

 

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  
Followers 0